Opened
Lifts & Slopes
Here you'll find all the latest news on the open lifts & pistes, information for ski tourers and, of course, where to stop for a bite to eat.
Have you already discovered our new snow report ? It is updated in real time, so you are always up to date and can quickly see which lifts and slopes are currently open.
Hochfügen stands for winter sports at the highest level. In order to further promote professional sport, piste 8 has become RacePoint Hochfügen. It is primarily reserved for trainers and racers. However, if the number of bookings is low, the piste can be partially or fully opened for public skiing. The current status of the piste is signposted on site so that you are always well informed.

OPERATING HOURS
- Official start of the 2025/2026 season: Friday, December 5 (early start of the season if there is sufficient snow)
- Last day of skiing: April 12, 2026
- 8-seater Jet open from 8:15 am to 4:00 pm
- Zillertal Shuttle & 6er Holzalm open from 8:30 am to 4:00 pm
- All other lifts are open from 9:00 am to 4:00 pm
- Attention: after the operating hours the slope preparation begins, partly with dangerous cable winches
- Night skiing at the Larmark lifts as part of the Hochfügen Night from 7.30 pm to 8.50 pm
Please also pay attention to the rules of conduct for skiers.
Lifts
altitude MTN | altitude Valley | |||
---|---|---|---|---|
Hochfügen | ||||
![]() | ![]() | 8er Jet Hochfügen | 1486m | 2133m |
![]() | ![]() | 6er KSB Holzalm | 1475m | 2170m |
![]() | ![]() | 8er EUB Zillertal Shuttle | 1494m | 2378m |
![]() | ![]() | 6er Sesselbahn Waidoffen | 1992m | 2313m |
![]() | ![]() | DSL Pfaffenbühel | 1481m | 2055m |
![]() | ![]() | SL Pfaffenbühel II | 1740m | 1940m |
![]() | ![]() | SL Pfaffenbühel III | 1481m | 1760m |
![]() | ![]() | SL Lamarklift I | 1460m | 1572m |
![]() | ![]() | SL Lamarklift II | 1460m | 1572m |
![]() | ![]() | SL Lamarklift IV | 1460m | 1513m |
![]() | ![]() | SL Achteralm | 2115m | 2156m |
![]() | ![]() | ZT Lamark I | 1460m | 1500m |
![]() | ![]() | ZT Lamark II | 1460m | 1490m |
altitude MTN | altitude Valley | |||
---|---|---|---|---|
Hochzillertal | ||||
![]() | ![]() | Hochzillertal I | ||
![]() | ![]() | Hochzillertal II | ||
![]() | ![]() | Hochzillertal III | ||
![]() | ![]() | Schnee-Express | ||
![]() | ![]() | Sonnenjet | ||
![]() | ![]() | Neuhüttenbahn | ||
![]() | ![]() | Wimbachexpress | ||
![]() | ![]() | Wedelexpress | ||
![]() | ![]() | Topjet | ||
![]() | ![]() | Öfelerbahn | ||
![]() | ![]() | Panoramalift | ||
![]() | ![]() | Hirschbichllift | ||
![]() | ![]() | Parklift | ||
![]() | ![]() | Zirbenlift I + II | ||
![]() | ![]() | Zirbenlift II | ||
![]() | ![]() | Marendalmlift I | ||
![]() | ![]() | Marendalmlift II | ||
![]() | ![]() | Übungslift I + II | ||
![]() | ![]() | Übungslift II | ||
![]() | ![]() | Zauberteppich Marendalm | ||
![]() | ![]() | Übungslift-Telecorde I | ||
![]() | ![]() | Übungslift Telecorde II - III | ||
![]() | ![]() | Übungslift-Telecorde III | ||
![]() | ![]() | Kristall- Express | ||
![]() | ![]() | Mizunbahn |



Slopes
Length | |||
---|---|---|---|
Hochzillertal | |||
![]() | ![]() | 1 Stephan Eberharter Goldpiste Tal | |
![]() | ![]() | 1 Stephan Eberharter Goldpiste Mitte | |
![]() | ![]() | 2 Neuhütte | |
![]() | ![]() | 3 Neuhüttenbahn - leicht | |
![]() | ![]() | 3 6er Neuhütten | |
![]() | ![]() | 3 Stephan Eberharter Olympiaabfahrt - 6er Neuhütten | |
![]() | ![]() | 4 Sonnenjet über Neuhütten zur Zentralstation | |
![]() | ![]() | 5 Zirbenlift - leicht | |
![]() | ![]() | 5 Sonnenjet zur Marendalm | |
![]() | ![]() | 6 Krössbichl | |
![]() | ![]() | 6 Mizunbahn leicht | |
![]() | ![]() | 6 Mizunbahn schwer | |
![]() | ![]() | 7 Krössbichl mittel | |
![]() | ![]() | 7 Krössbichl zur Talstation Schnee Express | |
![]() | ![]() | 7 | |
![]() | ![]() | 8 Schnee Express über Öfeler | |
![]() | ![]() | 8 Schnee Express | |
![]() | ![]() | 9 Öfelerbahn | |
![]() | ![]() | 10 Panoramalift - Normal | |
![]() | ![]() | 11 Panoramalift - Rennstrecke | |
![]() | ![]() | 12 Topjet - Normal | |
![]() | ![]() | 12 Topjet - Schwarz | |
![]() | ![]() | 13 Wedelexpress - Normal | |
![]() | ![]() | 13 Wedelexpress - Schwarz | |
![]() | ![]() | 14 Anfängerlifte bei Marendalm | |
![]() | ![]() | 16 Funpark | |
![]() | ![]() | 17 Talabfahrt Aschau |
In the piste map all facilities and slopes are marked with their three levels of difficulty:
- blue: easy slope - not more than 25% gradient
- red: medium difficulty slope - not more than 40% gradient
- black: difficult slope - more than 40% gradient
Offer