Weather
in Hochfügen
Whether you should pack sunscreen or rather a balaclava, you can find out here. You can get a live impression on site at our webcams.
Does the weather promise a dream ski day in the Zillertal? Then get on the slopes!
Today
Tomorrow
Day after tomorrow
Morning


4°C
Midday


12°C
Evening


8°C
Night


6°C
Wind direction | South |
Wind speed | 5 km/h |
Fog | 5 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 2400 m |
Fresh snow | 0 cm |
Sunshine hours | 2.1 h |
Morning


6°C
Midday


11°C
Evening


6°C
Night


3°C
Wind direction | Southwest |
Wind speed | 10 km/h |
Fog | 10 % |
Chance of rain | 55 % |
chance of thunderstorms | 25 % |
Snow line | 2000 m |
Fresh snow | Southwest cm |
Sunshine hours | 0.5 h |
Morning


1°C
Midday


4°C
Evening


1°C
Night


-1°C
Wind direction | West |
Wind speed | 10 km/h |
Fog | 10 % |
Chance of rain | 30 % |
chance of thunderstorms | 5 % |
Snow line | 1400 m |
Fresh snow | West cm |
Sunshine hours | 3.9 h |
Quelle: © GeoSphere Austria
Email: internetwetter@geosphere.at
snowheight
Mnt 2.500 m
0cm
Valley 1.500 m
0cm